World without end / Ken Follett.
On the day after Halloween, in the year 1327, four children slip away from the cathedral city of Kingsbridge. They are a thief, a bully, a boy genius and a girl who wants to be a doctor. In the forest they see two men killed. As adults, their lives will be braided together by ambition, love, greed and revenge. They will see prosperity and famine, plague and war. One boy will travel the world but come home in the end; the other will be a powerful, corrupt nobleman. One girl will defy the might of the medieval church; the other will pursue an impossible love. And always they will live under the long shadow of the unexplained killing they witnessed on that fateful childhood day. Ken Follett's masterful epic The Pillars of the Earth enchanted millions of readers with its compelling drama of war, passion and family conflict set around the building of a cathedral.
Record details
- ISBN: 9780525950073
- ISBN: 0525950079
- Physical Description: 1014 pages ; 25 cm
- Publisher: New York : Dutton, 2007.
- Copyright: ©2007.
Search for related items by subject
Genre: | Historical fiction. |
Available copies
- 34 of 40 copies available at BC Interlibrary Connect.
- 1 of 1 copy available at Elkford Public Library. (Show)
Holds
- 0 current holds with 40 total copies.
Other Formats and Editions
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Holdable? | Status | Due Date |
---|---|---|---|---|---|---|
Elkford Public Library | FC FOL (Text) | 35170000155077 | Adult Fiction | Volume hold | Available | - |
100 Mile House Branch | PB FOL (Text) | 33923005369537 | Historical | Volume hold | Available | - |
Alexis Creek Branch | PB FOL (Text) | 33923004613646 | Historical | Volume hold | Available | - |
Anahim Lake Branch | PB FOL (Text) | 33923004613638 | Historical | Volume hold | Available | - |
Beaver Valley Public Library | F FOL (Text) | 0049589 | Adult Fiction | Volume hold | Mending | - |
Burns Lake Public Library | AF (Text) | 35198000396730 | Adult Fiction | Volume hold | Available | - |
Castlegar Public Library | FIC FOL (Text) | 35146001009125 | Fiction | Volume hold | Available | - |
Chetwynd Public Library | FIC FOL (Text) | 35222001062230 | Adult Fiction | Volume hold | Available | - |
Creston Public Library | FIC FOL (Text)
Acquisition Type: New |
35140001279655 | Fiction | Volume hold | Available | - |
Forest Grove Branch | PB FOL (Text) | 33923004613620 | Historical | Volume hold | Available | - |
Fort St. James Public Library | FOL (Kingsbridge #2) (Text) | 35196000016969 | Adult Fiction | Volume hold | Available | - |
Fraser Lake Public Library | AFHC FIC FOL (Text) | 35195000031036 | Main Floor - Adult Fiction | Volume hold | Available | - |
Gibsons Public Library | FIC FOLL (Text) | 30886001078753 | Adult Fiction | Volume hold | Checked out | 2025-03-21 |
Grand Forks | FIC FOL (Text) | 35142002399730 | Adult Fiction | Volume hold | Available | - |
Horsefly Branch | PB FOL (Text) | 33923004613612 | Historical | Volume hold | Available | - |
Houston Public Library | F FOL (Text) | 35150001326927 | Adult Fiction | Volume hold | Available | - |
Kaslo and District Public Library | AF FOL (Text) | 35134000156477 | Adult Fiction | Volume hold | Available | - |
Lac La Hache Branch | PB FOL (Text) | 33923006043735 | Historical | Volume hold | Available | - |
Likely Branch | FOL (Text) | 33923004994475 | Historical | Volume hold | Available | - |
McBride | Fic Fol (Text) | 35191000068144 | Adult Fiction | Volume hold | Available | - |
McLeese Lake Branch | PB FOL (Text) | 33923004613596 | Historical | Volume hold | Available | - |
Nakusp Public Library | FIC FOL (Text) | 35160000629429 | Adult Fiction | Volume hold | Available | - |
Nazko Branch | PB FOL (Text) | 33923004613604 | Historical | Volume hold | Available | - |
Nelson Public Library | F FOL (Text) | 35148400155590 | Adult Fiction | Volume hold | Checked out | 2025-03-25 |
Prince Rupert Library | FOLL (Text) | 33294001590124 | Adult Fiction - Second Floor | Volume hold | Checked out | 2025-03-17 |
Prince Rupert Library | FOLL (Text) | 33294001593870 | Storage | Available | - | |
Quesnel Branch | FOL (Text)
Legacy Use Count: 30 |
33923004043240 | Historical | Volume hold | Available | - |
Radium Hot Springs Public Library | PIC FOL (Text) | 35130000111272 | Adult Fiction | Volume hold | Available | - |
Salmo Public Library | FIC FOL (Text) | 35163000132667 | Adult Fiction (hardback or trade paperback) | Volume hold | Available | - |
Sechelt Public Library | F FOLL (Text) | 33260000542754 | Fiction | Volume hold | Checked out | 2025-04-05 |
Smithers Public Library | F FOL (Text) | 35101000553862 | Stacks | Volume hold | Available | - |
Stewart Public Library | F FOL (Text) | 32238000292142 | Adult Fiction | Volume hold | Available | - |
Taylor Public Library | FIC FOL (Text) | 35156000032838 | TPL - PBK/FIC - Downstrs | Volume hold | Available | - |
Trail and District Public Library Main Branch | F FOL (Text) | 35110000806550 | Adult Fiction | Volume hold | Available | - |
Tumbler Ridge Public Library | AF FOLLE (Text) | TRL051788 | Adult Fiction | Volume hold | Available | - |
Vanderhoof Public Library | AF FOL (Text) | 35193000008344 | Adult Fiction | Volume hold | Available | - |
Wells Branch | PB FOL (Text) | 33923004613588 | Historical | Volume hold | Available | - |
Williams Lake Branch | FOL (Text)
Legacy Use Count: 38 |
33923004043299 | Historical | Volume hold | Available | - |
Williams Lake Branch | FOL (Text)
Legacy Use Count: 25 |
33923004720524 | Historical | Not holdable | Lost | 2013-02-20 |
Williams Lake Branch | PB FOL (Text) | 33923004613679 | Historical | Volume hold | Available | - |